58ah Battery cell Datesheet
| Battery Cell Type | 3.7V 58Ah NMC Battery cell |
| Model Number | L148N58A |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 58Ah |
| Cycle Life | ≥2000 cycles |
| Working Voltage | 2.75-4.35V |
| Internal Resistance | 0.6~0.8mΩ |
| End of discharge Voltage | 2.75V |
| Absolute Charging Voltage | Maximum 4.35V |
| Standard Charging Temperature | 25±2℃ |
| Absolute Charging Temperature |
-20~55℃ |
| Charging Time | Standard Charge:4 hours |
| Dimensions(mm) | L148.24mm x W26.66mm x H105.9mm |
| Weight | 926±20g |
| Shell Material | Aluminum |