20ah Battery cell Datesheet
| Battery Cell Type | 3.2V 20Ah lifepo4 Battery cell |
| Model Number | C40 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 20Ah |
| Cycle Life | ≥3000 cycles |
| Working Voltage | 2.0-3.65V |
| Internal Resistance | 0.6~0.8mΩ |
| End of discharge Voltage | 2.0V |
| Absolute Charging Voltage | Maximum 3.65V |
| Charging Temperature | 0-45℃ |
| Charging current |
0.5C |
| Discharging current | 3C |
| Dimensions(mm) | L135mm x D40mm |
| Weight | 367g |
| Shell Material | Aluminum |


