33V 18650 Battery cell Datesheet
| Battery Cell Type | 3200mAh 18650 Battery cell |
| Model Number | 33V |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 3200mAh |
| Cycle Life | ≥800 cycles |
| Working Voltage | 2.5-4.2V |
| Internal Resistance | 0.6~0.8mΩ |
| End of discharge Voltage | 2.5V |
| Charging Voltage | Maximum 4.2V |
| Charging Temperature | 0-45℃ |
| Charging current |
0.5C |
| Discharging current | 3C |
| Dimensions(mm) | 18 x 65mm |
| Weight | 46g |
| Shell Material | Aluminum |